


Statistics Summary | ||
Clan: | OW | |
Home Page: | ||
Activity: | ![]() |
84.75% |
Members: | 4 active members (15 total) | |
Avg. Member Points: | 18,476 | |
Total Kills: | 182,957 | |
Total Deaths: | 106,447 | |
Avg. Kills: | 45,739 | |
Kills per Death: | 1.72 | |
Kills per Minute: | 1.29 | |
Total Connection Time: | 98d 15:53:30h | |
Avg. Connection Time: | 24d 15:58:22h | |
Favorite Server:* | Online-Wars.Ru TF2 | Only cp_orange x3 | S2 | |
Favorite Map:* | cp_orange_x3_exe | |
Favorite Weapon:* | ![]() |
Player Locations | ||

Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
29,677 | ![]() |
22d 04:32:34h | 50,165 | ![]() |
27.42% | 25,419 | 1.97 |
2 | ![]() |
23,703 | ![]() |
56d 05:18:13h | 111,042 | ![]() |
60.69% | 59,439 | 1.87 |
3 | ![]() |
11,321 | ![]() |
11d 17:42:13h | 12,437 | ![]() |
6.80% | 12,072 | 1.03 |
4 | ![]() |
9,201 | ![]() |
8d 12:20:30h | 9,313 | ![]() |
5.09% | 9,517 | 0.98 |


Rank | Action | Times Victimized ![]() |
Points Bonus |
1 | Stun | 274 times | 0 |
2 | Airblast Player | 269 times | 0 |
3 | Revenge | 144 times | -432 |
4 | Domination | 100 times | -500 |
5 | Deflected Pipebomb | 64 times | 0 |
6 | Jarated player | 45 times | 0 |
7 | Mad Milking a player | 33 times | 0 |
8 | Deflected Rocket | 27 times | 0 |
9 | Deflected Directhit Rocket | 5 times | 0 |
10 | Blocked with Shield | 2 times | 0 |

ERROR |
Database Error Server Address: localhost Server Username: servers Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(531 = 0, 1, 531) * 100, 2) AS percent, killsTotal, deathsTotal, ROUND(killsTotal/if(deathsTotal=0,1,deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Servers ON hlstats_Servers.serverId = hlstats_Events_ChangeRole.serverId LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role LEFT JOIN hlstats_Players ON hlstats_Players.playerId = hlstats_Events_ChangeRole.playerId WHERE hlstats_Servers.game='tf2ser2' AND hlstats_Players.clan=475 AND (hidden <>'1' OR hidden IS NULL) AND hlstats_Roles.game = 'tf2ser2' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |