


Statistics Summary | ||
Clan: | DSTR | |
Home Page: | ||
Activity: | ![]() |
100.00% |
Members: | 3 active members (9 total) | |
Avg. Member Points: | 2,810 | |
Total Kills: | 8,461 | |
Total Deaths: | 9,050 | |
Avg. Kills: | 2,820 | |
Kills per Death: | 0.93 | |
Kills per Minute: | 1.43 | |
Total Connection Time: | 4d 02:56:15h | |
Avg. Connection Time: | 1d 08:58:45h | |
Favorite Server:* | Online-Wars.Ru TF2 | MGE | |
Favorite Map:* | ||
Favorite Weapon:* | ![]() |
Player Locations | ||

Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
3,362 | ![]() |
3d 03:57:06h | 6,827 | ![]() |
80.69% | 6,744 | 1.01 |
2 | ![]() |
2,999 | ![]() |
0d 15:00:18h | 1,037 | ![]() |
12.26% | 1,420 | 0.73 |
3 | ![]() |
2,068 | ![]() |
0d 07:58:51h | 597 | ![]() |
7.06% | 886 | 0.67 |

Rank | Action | Achieved ![]() |
Points Bonus |
1 | Rocket Jump | 1,037 times | 0 |
2 | Airshot Rocket | 655 times | 0 |
3 | Airshot Rocket (Airborne) | 146 times | 0 |
4 | Critical Kill | 53 times | 0 |
5 | Double Kill (2 kills) | 49 times | 49 |
6 | Force Suicide | 35 times | 0 |
7 | Revenge | 31 times | 93 |
8 | Triple Kill (3 kills) | 19 times | 38 |
9 | Backstab Kill | 18 times | 36 |
10 | Sticky Jump | 17 times | 0 |
11 | Rocket Jump Kill | 17 times | 0 |
12 | Kill Assist | 14 times | 28 |
13 | Domination | 14 times | 70 |
14 | Airshot Pipebomb | 13 times | 0 |
15 | Airblast Player | 13 times | 0 |
16 | Headshot Kill | 9 times | 18 |
17 | Domination (4 kills) | 8 times | 24 |
18 | Rampage (5 kills) | 4 times | 16 |
19 | Deflected Rocket | 2 times | 0 |
20 | Mega Kill (6 kills) | 1 times | 5 |
21 | Killing Spree (9 kills) | 1 times | 8 |
22 | Blocked with Shield | 1 times | 0 |
23 | Airshot Sticky | 1 times | 0 |
24 | Airshot Headshot | 1 times | 0 |

Rank | Action | Times Victimized ![]() |
Points Bonus |
1 | Domination | 38 times | -190 |
2 | Revenge | 14 times | -42 |
3 | Stun | 8 times | 0 |
4 | Airblast Player | 7 times | 0 |
5 | Deflected Rocket | 3 times | 0 |
6 | Deflected Directhit Rocket | 1 times | 0 |

ERROR |
Database Error Server Address: localhost Server Username: servers Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(51 = 0, 1, 51) * 100, 2) AS percent, killsTotal, deathsTotal, ROUND(killsTotal/if(deathsTotal=0,1,deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Servers ON hlstats_Servers.serverId = hlstats_Events_ChangeRole.serverId LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role LEFT JOIN hlstats_Players ON hlstats_Players.playerId = hlstats_Events_ChangeRole.playerId WHERE hlstats_Servers.game='tf2mge' AND hlstats_Players.clan=8770 AND (hidden <>'1' OR hidden IS NULL) AND hlstats_Roles.game = 'tf2mge' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |