


Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[DSTR] | 2,810 ![]() |
3 | ![]() |
4d 02:56:15h | 8,461 | 9,050 | 0.93 |
2 | ![]() |
[BWS] | 2,227 ![]() |
6 | ![]() |
3d 16:25:04h | 8,634 | 7,919 | 1.09 |
3 | ![]() |
[D.W.R.] | 1,858 ![]() |
5 | ![]() |
2d 03:57:00h | 4,200 | 4,764 | 0.88 |
4 | ![]() |
*VBP* | 1,817 ![]() |
3 | ![]() |
0d 15:02:12h | 1,111 | 817 | 1.36 |
5 | ![]() |
[L.W] | 1,661 ![]() |
5 | ![]() |
1d 15:10:33h | 2,821 | 2,467 | 1.14 |
6 | ![]() |
[FG] | 1,554 ![]() |
3 | ![]() |
2d 17:55:04h | 4,226 | 6,092 | 0.69 |
7 | ![]() |
[RuS] | 1,354 ![]() |
7 | ![]() |
0d 20:50:57h | 1,343 | 2,309 | 0.58 |
8 | ![]() |
[RU] | 1,335 ![]() |
7 | ![]() |
1d 01:08:37h | 1,913 | 2,439 | 0.78 |
9 | ![]() |
[1R#] | 1,329 ![]() |
17 | ![]() |
3d 07:52:22h | 7,229 | 9,453 | 0.76 |
10 | ![]() |
[PL] | 1,287 ![]() |
6 | ![]() |
1d 02:48:06h | 2,200 | 2,630 | 0.84 |
11 | ![]() |
[VL] | 1,185 ![]() |
5 | ![]() |
0d 18:48:31h | 1,109 | 1,765 | 0.63 |
12 | ![]() |
(RUS) | 1,123 ![]() |
13 | ![]() |
0d 17:05:31h | 1,362 | 1,593 | 0.85 |
13 | ![]() |
[⇄] | 1,006 ![]() |
3 | ![]() |
0d 03:14:17h | 170 | 325 | 0.52 |
14 | ![]() |
[Hun] | 1,005 ![]() |
6 | ![]() |
0d 02:29:56h | 59 | 76 | 0.78 |
15 | ![]() |
___ | 1,000 ![]() |
3 | ![]() |
0d 00:13:05h | 0 | 0 | 0.00 |
16 | ![]() |
[F2P] | 978 ![]() |
5 | ![]() |
0d 01:34:12h | 43 | 84 | 0.51 |
17 | ![]() |
[EWKU] | 914 ![]() |
3 | ![]() |
0d 07:14:49h | 54 | 163 | 0.33 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]