
From a total of 614 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Area Captured | 295 times | 6 |
2 | Double Kill (2 kills) | 87 times | 1 |
3 | Domination | 51 times | 5 |
4 | Triple Kill (3 kills) | 45 times | 2 |
5 | Capture Blocked | 35 times | 6 |
6 | Revenge | 33 times | 3 |
7 | Round Win | 24 times | 0 |
8 | Rampage (5 kills) | 10 times | 4 |
9 | Mega Kill (6 kills) | 9 times | 5 |
10 | Domination (4 kills) | 9 times | 3 |
11 | Ownage (7 kills) | 4 times | 6 |
12 | Ultra Kill (8 kills) | 3 times | 7 |
13 | Monster Kill (10 kills) | 2 times | 9 |
14 | Killing Spree (9 kills) | 2 times | 8 |
15 | God Like (12+ kills) | 2 times | 11 |
16 | Bomb Planter Killed | 1 times | 2 |
17 | Bomb Planted | 1 times | 6 |
18 | Bomb Defused | 1 times | 6 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]